Size Guide
Men's
T-Shirts
BODY LENGTH (inches) | BODY WIDTH (inches) | |
XS | 27 | 17 ½ |
S | 28 | 19 |
M | 29 | 20 ½ |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
Hoodies
BODY LENGTH (inches) | BODY WIDTH (inches) | |
XS | 26 | 19 |
S | 27 | 20 |
M | 28 | 21 |
L | 29 | 23 |
XL | 30 | 25 |
2XL | 31 | 26.5 |
3XL | 32 | 28 |
4XL | 33 | 29.5 |
Women's
Tank Tops
BODY LENGTH (inches) | BODY WIDTH (inches) | |
XS | 26 ⅛ | 15 ¼ |
S | 26 ¾ | 16 ¼ |
M | 27 ⅜ | 17 ¼ |
L | 28 | 18 ¼ |
XL | 28 ⅝ | 19 ¼ |
T-Shirts
BODY LENGTH (inches) | BODY WIDTH (inches) | CHEST WIDTH (inches) | |
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 34 | 30 | 58-61 |
5XL | 35 | 31 | 62-65 |
Hoodies
BODY LENGTH (inches) | BODY WIDTH (inches) | |
XS | 26 | 19 |
S | 27 | 20 |
M | 28 | 21 |
L | 29 | 23 |
XL | 30 | 25 |
2XL | 31 | 26.5 |
3XL | 32 | 28 |
4XL | 33 | 29.5 |